Sports Home | Bournemouth Collegiate School (BCS) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U16A | ![]() ![]() | 3-3 | ![]() ![]() | Bournemouth Collegiate School (BCS) Boys-U15A | Neutral ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 3-3 | ![]() ![]() | Bournemouth Collegiate School (BCS) Boys-U16A | Neutral ![]() | Details | ![]() |
15:45 | Boys-U15A | ![]() ![]() | Post | ![]() | Postponed The Arnewood School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U15A | ![]() ![]() | Canc | ![]() | Cancelled Durlston Prep and Senior School | Away ![]() | Details |
There are no other events taking place today.