Sports Home | Bournemouth Collegiate School (BCS) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U18A | ![]() | v | County Championships | Away | Details | ||
13:00 | Boys-U16A | ![]() ![]() | v | County Championships | Away | Details | ![]() | |
13:00 | Girls-U16A | ![]() ![]() | v | County Championships | Away | Details | ||
13:00 | Boys-U15A | ![]() ![]() | v | County Championships | Away | Details | ||
13:00 | Girls-U15A | ![]() ![]() | v | County Championships | Away | Details | ||
13:00 | Boys-U14A | ![]() ![]() | v | County Championships | Away | Details | ![]() | |
13:00 | Girls-U14A | ![]() ![]() | v | County Championships | Away | Details | ||
13:00 | Boys-U13A | ![]() ![]() | v | County Championships | Away | Details | ||
13:00 | Girls-U13A | ![]() ![]() | v | County Championships | Away | Details | ![]() | |
13:00 | Boys-U12A | ![]() ![]() | v | County Championships | Away | Details | ![]() | |
13:00 | Girls-U12A | ![]() ![]() | v | County Championships | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U16A | ![]() | v | Highcliffe Comprehensive School Girls-U17A | Away ![]() | Details | ![]() | |
13:30 | Boys-U15A | ![]() ![]() | 1-0 | ![]() ![]() | Ibstock Place School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Girls-U14A | ![]() ![]() | Post | ![]() ![]() | Postponed Talbot Heath School | Home ![]() | Details |
There are no other events taking place today.