Sports Home | Bournemouth Collegiate School (BCS) |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 3 | 3 | 1 | 36 | 21 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Jan 2020 | Home ![]() | ![]() ![]() | Moyles Court School![]() ![]() | Lost 1 - 2 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 22 Jan 2020 | Home ![]() | ![]() ![]() | Ballard School Girls-U13B![]() ![]() | Draw 4 - 4 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 29 Jan 2020 | Away ![]() | Stroud School, Romsey![]() | Won 9 - 4 | Friendly | Details | ![]() ![]() ![]() | |
15:30 Wednesday 05 Feb 2020 | Away ![]() | ![]() | Bishop of Winchester Academy![]() ![]() | Draw 7 - 7 | Friendly | Details | ![]() ![]() ![]() |
14:30 Wednesday 12 Feb 2020 | Home ![]() | ![]() ![]() | Moyles Court School![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() ![]() ![]() |
14:30 Wednesday 26 Feb 2020 | tbc | ![]() | Castle Court Preparatory School Girls-U13B![]() ![]() | Won 3 - 2 | Friendly | Details | ![]() ![]() ![]() |
14:30 Wednesday 04 Mar 2020 | Away ![]() | Walhampton Girls-U13B![]() | Won 12 - 2 | Friendly | Details | ![]() ![]() ![]() | |
14:30 Wednesday 11 Mar 2020 | Home ![]() | ![]() ![]() | Stroud School, Romsey![]() ![]() | - | Friendly | Details | ![]() ![]() |
14:30 Wednesday 18 Mar 2020 | Away ![]() | ![]() ![]() | Ballard School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:30 Wednesday 25 Mar 2020 | Home ![]() | ![]() ![]() | Moyles Court School![]() ![]() | Canc - | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=967507